Invest
$250K – First Milestone Target Reached!!
By A Path to Forever Financial Freedom (3Fs)  •  April 20, 2014
I started out my journey some 4+ years ago and back then I had set out a 10-year projection target for myself. I tried to review them at the every interval of my birthday month to see how I was doing and if the target was overly ambitious.
Projection Target
Year Year Starting Capital Cumulative Annual Capital Injection  Dividends on Starting Capital Total Yearly Dividend Payout Monthly Passive Income
0 1/9/2012 $100,000.00 $60,000.00 $6,000.00 $6,000.00 $500.00
1 1/9/2013 $166,000.00 $60,000.00 $9,960.00 $13,920.00 $1,160.00
2 1/9/2014 $245,920.00 $60,000.00 $14,755.20 $19,190.40 $1,599.20
3 1/9/2015 $345,030.40 $60,000.00 $20,701.82 $25,453.25 $2,121.10
4 1/9/2016 $469,594.05 $60,000.00 $28,175.64 $33,302.84 $2,775.24
5 1/9/2017 $627,460.53 $60,000.00 $37,647.63 $43,245.80 $3,603.82
6 1/9/2018 $828,572.82 $60,000.00 $49,714.37 $55,909....
...
Read the full article
By A Path to Forever Financial Freedom (3Fs)
If you are looking for a place where you can learn about money management, investing and financial independence, then this site is the right one for you.
LEAVE A COMMENT
LEAVE A COMMENT

Your email address will not be published.

*

Your Email Address will not be published
*

Read More Articles
More from thefinance