Shares & Derivatives
"Jan 16" – SG Transactions & Portfolio Update"
By A Path to Forever Financial Freedom (3Fs)  •  January 16, 2016
No.  Counters No. of Shares Market Price (SGD) Total Value (SGD) based on market price Allocation %
1. OCBC 5,000 7.95 39,750.00 12.0%
2. China Merchant Pacific 45,000 0.80 36,000.00 10.0%
3. ST Engineering 11,000 2.88 31,680.00 9.0%
4. Ho Bee Land 16,000 1.95 31,200.00 9.0%
5. Kingsmen 37,000 0.65 24,050.00 7.0%
6. Fraser Centerpoint Trust 13,000 1.89 24,570.00 7.0%
7. IReit Global 32,000 0.66 21,120.00 6.0%
8. Dairy Farm* 2,200 8.60* 18,911.00 5.0%
9. City Development 2,000 7.29 14,580.00 4.0%
10. Stamford Land 30,000 0.49 14,700.00 4.0%
11. Nam Lee Metals 35,000 0.31 10,850.00 3.0%
12. CapitaCommercial Trust 8,000 1.31 10,480.00 3.0%
13. Keppel DC Reit 10,000 1.02 10,200.00 3.0%
14. First Reit 8,000 1.17   9,360.00 3.0%
15. MTQ 7,000 0.45   3,150.00 1.0%
16. Warchest* 45,000.00 13.0%
Total SGD 345,601.00  100.00%
It's been quite an adventure ride to start the year. The index has declined about 8% since the start of the year and my portfolio has taken a hit as well. Though, as a long term investor, I'd see this as an opportunity rather than worries so I'll just have to brace myself with this, having mentally prepared for a number of years now. I've divested Vicom this month at a price ranging from $5.97 to $6.02. My conviction with Vicom has always been pretty clear - strong balance sheet, excellent earnings and good predictability of cashflow - a clear case of winner......
Read the full article
By A Path to Forever Financial Freedom (3Fs)
If you are looking for a place where you can learn about money management, investing and financial independence, then this site is the right one for you.
LEAVE A COMMENT
LEAVE A COMMENT

Your email address will not be published.

*

Your Email Address will not be published
*

Read More Articles
More from thefinance