Shares & Derivatives
My Stock Portfolio @ end Nov 2016
By Passive Income Farmer  •  December 1, 2016
No. STOCK NAME No.of SHARES PORTFOLIO% MARKET $
1 SGX 4,000 12.24 7.30
2 SPH 6,000 9.43 3.75
3 Starhub 7,000 8.45 2.88
4 SATS 3,000 6.05 4.81
5 OCBC Bank 1,438 5.48 9.08
6 UOB 613 5.25 20.41
7 CapitaMall Trust 5,800 4.74 1.95
8 AIMS AMPI Reit 7,700 4.18 1.295
9 Suntec Reit 5,800 4.12 1.695
10 Keppel Corp 1,600 3.66 5.45
11 SingTel 2,190 3.47 3.78
12 Keppel DC Reit 6,500 3.34 1.225
13 FCT 3,800 3.11 1.95
14 Starhill Global Reit 8,900 2.82 0.755
15 ParkwayLife Reit 2,700 2.79 2.46
16 SPH Reit 6,700 2.70 0.96
17 CapitaLand 2,000 2.58 3.08
18 Mapletree Com Tr 3,900 2.36 1.445
19 CDL HTrust 3,900 2.17 1.325
20 Sembcorp Indust 1,800 2.04 2.70
21 Frasers Com Tr 2,800 1.50 1.275
22 SIA Engg 1,000 1.43 3.41
23 Keppel InfraTr 6,000 1.21 0.48
24 FCL 1,800 1.16 1.535
25 ST Engg 800 1.13 3.38
26 Cache Log Tr 2,700 0.92 0.815
27 Frasers L&I Tr 1,800 0.69 0.92
28 FE HTrust 2,800 0.69 0.585
29 Accordia Golf Tr 900 0.25 0.67
30 Saizen Reit 1,800 0.04 0.056
Movement in my portfolio in November:- Sold:- Nil Bought:- AIMS AMPI Reit, CMT, MCT, CDLHT, ParkwayLife Reit, FLT. Dividends collected in Nov: $1,434.11 2016 avg dividends/month: $1,076.60 [45.8% up at this stage cf. 2015] ......
Read the full article
By Passive Income Farmer
40 years old Singaporean, wanting to add more passive streams of incomes.
LEAVE A COMMENT
LEAVE A COMMENT

Your email address will not be published.

*

Your Email Address will not be published
*

Read More Articles
More from thefinance