1No. | Counters | No. of Shares | Market Price (SGD) | Total Value (SGD) based on market price | Allocation % |
1. | Fraser Logistic Trust | 80,000 | 0.97 | 77,600.00 | 16.0% |
2. | CDL Hospitality Trust | 50,000 | 1.385 | 69,250.00 | 14.0% |
3. | IReit Global | 73,000 | 0.745 | 54,385.00 | 11.0% |
4. | Kingsmen | 60,000 | 0.59 | 35,400.00 | 7.0% |
5. | LippoMall Trust | 80,000 | 0.395 | 31,600.00 | 6.0% |
6. | ST Engineering | 8,000 | 3.37 | 26,960.00 | 5.0% |
7. | M1 | 10,000 | 2.00 | 20,000.00 | 4.0% |
8. | Singtel | 5,000 | 3.87 | 19,350.00 | 4.0% |
9. | FCL | 10,000 | 1.59 | 15,900.00 | 3.0% |
10. | Micro-Mechanics | 15,000 | 0.955 | 14,325.00 | 3.0% |
11. | Sabana Reit | 30,000 | 0.435 | 13,050.00 | 3.0% |
12. | First Reit | 8,000 | 1.295 | 10,360.00 | 2.0% |
13. | UMS | 15,000 | 0.675 | 10,125.00 | 2.0% |
14. | OCBC | 24 | 9.66 | 231.00 | 1.0% |
15. | Warchest* | 94,000.00 | 19.0% | ||
Total SGD | 492,646.00 | 100.00% |
February turned out to be a very good month as many stocks went on a rampant run upwards.
I’ve been very fortunate to have many of my companies “breaking out” either due to good news or good results and as a result this has propelled the portfolio upwards this month.
There’s not a whole lot of transactions which I did for this month as I was pretty busy with home domestic tasks especially with the newborn of my son…
Recent Comments