Shares & Derivatives
My Stock Portfolio @ end Jul 2017
By Passive Income Farmer  •  August 2, 2017
Top 30 in my portfolio:
No. STOCK NAME No.of SHARES PORTFOLIO% MARKET $
1 SGX 4,300 11.60 7.57
2 Starhub 7,000 6.81 2.73
3 SPH 6,000 6.22 2.91
4 OCBC Bank 1,438 5.82 11.36
5 UOB 624 5.33 23.99
6 SATS 3,000 5.16 4.83
7 CapitaLand Mall Tr 6,700 4.80 2.01
8 AIMSAMPI Cap Ind R 7,700 3.95 1.44
9 Suntec Reit 5,800 3.93 1.90
10 SingTel 2,690 3.80 3.97
11 Keppel Corp 1,600 3.65 6.41
12 FCT 4,700 3.52 2.10
13 ParkwayLife Reit 3,600 3.48 2.71
14 Keppel DC Reit 7,400 3.37 1.28
15 SPH Reit 8,500 3.03 1.00
16 Mapletree Com Tr 4,800 2.74 1.605
17 CDL HTrust 4,800 2.74 1.60
18 Starhill Global Reit 9,800 2.72 0.78
19 CapitaLand 2,000 2.63 3.69
20 Frasers Com Tr 4,685 2.34 1.40
21 Sembcorp Indust 1,800 2.07 3.23
22 SIA Engg 1,500 1.95 3.64
23 FCL 1,800 1.23 1.925
24 Keppel InfraTr 6,000 1.18 0.55
25 ST Engg 800 1.07 3.77
26 Frasers L&I Tr 2,700 1.05 1.095
27 Silverlake Axis 4,500 0.93 0.58
28 Cache Log Tr 2,700 0.85 0.885
29 Bukit Sembawang 300 0.73 6.81
30 FE HTrust 2,843 0.68 0.67
Movement in my portfolio in Jul:- ......
Read the full article
By Passive Income Farmer
40 years old Singaporean, wanting to add more passive streams of incomes.
LEAVE A COMMENT
LEAVE A COMMENT

Your email address will not be published.

*

Your Email Address will not be published
*

Read More Articles
More from thefinance