Trading
Sep 2017 Trading
By myCreative Investment and Trading  •  October 8, 2017
Sep has been another great month for me and profit was good. Well, there was alot of nay sayers that Sep is not a good month for traders and there was a few scare from 'rocket man' and typhoons from America threatening the stock market. Luckily it all came out in vain :)
Period $ Profit/Loss % profit/loss Capital Verdict
Jan 2017 $1,355.38 9.04% $15,000  
Feb 2017 -$63.27 -0.0042% $15,000  
Mar 2017 $1,106.27 7.78% $15,000  
Apr 2017 $2,021.55 10.11% $20,000  
May 2017 $2,420.83 8.07% $30,000  
Jun 2017 $5,562.48 18.6% $30,000  
Jul 2017 -$51.02 -0.0017% $30,000  
Aug 2017 $2,271.37 5.68% $40,000  
Sep 2017 $5,189.50 13% $40,000  
...
Read the full article
By myCreative Investment and Trading
LEAVE A COMMENT
LEAVE A COMMENT

Your email address will not be published.

*

Your Email Address will not be published
*

Read More Articles
More from thefinance