<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TheFinance.sg</title>
	<atom:link href="http://thefinance.sg/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinance.sg</link>
	<description>Top Personal Finance and Investing Blogs in Singapore</description>
	<lastBuildDate>Tue, 22 May 2012 10:08:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Chess Playing And Investing/Trading by Panzer</title>
		<link>http://thefinance.sg/2012/05/21/chess-playing-and-investingtrading/comment-page-1/#comment-16734</link>
		<dc:creator>Panzer</dc:creator>
		<pubDate>Tue, 22 May 2012 10:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://thefinance.sg/?p=32055#comment-16734</guid>
		<description>Hi SMOL

&quot;It’s humbling to know that after so many years in the markets, we sometimes fuxx up the end game don’t we?&quot;

The challenge I find in investing is to avoid letting the game f*** us up through black swans or unforseen market shocks (1985 recession, 1998 Asian Crisis, 2003 SARs, 2008 global financial crisis).

Be well and prosper :-)</description>
		<content:encoded><![CDATA[<p>Hi SMOL</p>
<p>&#8220;It’s humbling to know that after so many years in the markets, we sometimes fuxx up the end game don’t we?&#8221;</p>
<p>The challenge I find in investing is to avoid letting the game f*** us up through black swans or unforseen market shocks (1985 recession, 1998 Asian Crisis, 2003 SARs, 2008 global financial crisis).</p>
<p>Be well and prosper :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chess Playing And Investing/Trading by Jared Seah</title>
		<link>http://thefinance.sg/2012/05/21/chess-playing-and-investingtrading/comment-page-1/#comment-16733</link>
		<dc:creator>Jared Seah</dc:creator>
		<pubDate>Tue, 22 May 2012 08:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://thefinance.sg/?p=32055#comment-16733</guid>
		<description>Thank you Patrick for your comment;)

Coffee is always good!</description>
		<content:encoded><![CDATA[<p>Thank you Patrick for your comment;)</p>
<p>Coffee is always good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chess Playing And Investing/Trading by Patrick See</title>
		<link>http://thefinance.sg/2012/05/21/chess-playing-and-investingtrading/comment-page-1/#comment-16726</link>
		<dc:creator>Patrick See</dc:creator>
		<pubDate>Mon, 21 May 2012 16:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://thefinance.sg/?p=32055#comment-16726</guid>
		<description>Hi,

I, too am a chess player.

Similarities in a chess game and financial markets are:
Reviewing the whole chess board/global financial markets
Why the opponent makes that move? Reaction to economic and technical patterns
What&#039;s your opponent&#039;s next move? Financial markets next move

The above is the beginning.

Next is the middle game. So far we read the opponent correctly! What&#039;s his next move? objective? Reading each pattern and move and why? How does financial markets sacrifice and we do not fall into bull traps?

End game? Stamina, discipline - victory.

Review the whole game. How did i do so far?

Awaiting a cup of coffee and a chess game with you over financial markets sharing!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I, too am a chess player.</p>
<p>Similarities in a chess game and financial markets are:<br />
Reviewing the whole chess board/global financial markets<br />
Why the opponent makes that move? Reaction to economic and technical patterns<br />
What&#8217;s your opponent&#8217;s next move? Financial markets next move</p>
<p>The above is the beginning.</p>
<p>Next is the middle game. So far we read the opponent correctly! What&#8217;s his next move? objective? Reading each pattern and move and why? How does financial markets sacrifice and we do not fall into bull traps?</p>
<p>End game? Stamina, discipline &#8211; victory.</p>
<p>Review the whole game. How did i do so far?</p>
<p>Awaiting a cup of coffee and a chess game with you over financial markets sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genting Singapore Issues 5.125% Perpetual Bonds to Retail Investors: Should you go for it? by Edward Koh</title>
		<link>http://thefinance.sg/2012/04/11/genting-singapore-issues-5-125-perpetual-bonds-to-retail-investors-should-you-go-for-it/comment-page-1/#comment-16617</link>
		<dc:creator>Edward Koh</dc:creator>
		<pubDate>Wed, 09 May 2012 07:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=2441#comment-16617</guid>
		<description>with the 5.125% returns on perpetual bonds, is your principal sum guaranteed? Because when you say you&#039;ll never see your capital again..that&#039;s pretty scary and a big turn off. In this case, I rather let my money sit in a fix deposit account and although their deposit rates (http://www.dbs.com/sg/personal/deposit/default.aspx) are not 5.125, at least i&#039;ll still see my money.</description>
		<content:encoded><![CDATA[<p>with the 5.125% returns on perpetual bonds, is your principal sum guaranteed? Because when you say you&#8217;ll never see your capital again..that&#8217;s pretty scary and a big turn off. In this case, I rather let my money sit in a fix deposit account and although their deposit rates (<a href="http://www.dbs.com/sg/personal/deposit/default.aspx" rel="nofollow">http://www.dbs.com/sg/personal/deposit/default.aspx</a>) are not 5.125, at least i&#8217;ll still see my money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Securities borrowing and Lending program by sgdividends</title>
		<link>http://thefinance.sg/2012/05/02/securities-borrowing-and-lending-program/comment-page-1/#comment-16564</link>
		<dc:creator>sgdividends</dc:creator>
		<pubDate>Thu, 03 May 2012 00:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://thefinance.sg/?p=31516#comment-16564</guid>
		<description>For SBL of shares under SGX, you also need to hold a huge number of shares to be picked for lending your shares.</description>
		<content:encoded><![CDATA[<p>For SBL of shares under SGX, you also need to hold a huge number of shares to be picked for lending your shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Securities borrowing and Lending program by Createwealth8888</title>
		<link>http://thefinance.sg/2012/05/02/securities-borrowing-and-lending-program/comment-page-1/#comment-16558</link>
		<dc:creator>Createwealth8888</dc:creator>
		<pubDate>Wed, 02 May 2012 12:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://thefinance.sg/?p=31516#comment-16558</guid>
		<description>Reits are included in May 12</description>
		<content:encoded><![CDATA[<p>Reits are included in May 12</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why you should choose a $10,000 health screening package. by Patrick See</title>
		<link>http://thefinance.sg/2012/04/09/why-you-should-choose-a-10000-health-screening-package/comment-page-1/#comment-16341</link>
		<dc:creator>Patrick See</dc:creator>
		<pubDate>Mon, 16 Apr 2012 06:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://thefinance.sg/?p=30549#comment-16341</guid>
		<description>Hi ALL,

Please bear in mind to have a &#039;financial&#039; health screening before you go for the medical health screening!

All the best!</description>
		<content:encoded><![CDATA[<p>Hi ALL,</p>
<p>Please bear in mind to have a &#8216;financial&#8217; health screening before you go for the medical health screening!</p>
<p>All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genting Singapore Issues 5.125% Perpetual Bonds to Retail Investors: Should you go for it? by ang chee yang</title>
		<link>http://thefinance.sg/2012/04/11/genting-singapore-issues-5-125-perpetual-bonds-to-retail-investors-should-you-go-for-it/comment-page-1/#comment-16301</link>
		<dc:creator>ang chee yang</dc:creator>
		<pubDate>Sun, 15 Apr 2012 19:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentmoats.com/?p=2441#comment-16301</guid>
		<description>the statement, &quot;perpetual bonds have no redemption date, which means you are likely never going to see your capital again&quot;, is not exactly correct.  as the bonds are traded on sgx, the bond holders can always sell the bonds and get back their capital plus strong potential capital gains.  no 10-year deposit rates are quoted in http://singaporesearchsite.com/singapore-tips/fixed-deposit-interest-rate/.  interest rates of up to 3 years are way below 1%p.a.  given that the bonds pay 5.125% p.a.  semiannually, there is therefore a strong likelihood that the bond price will trade above par.   hence, applicants can expect a capital gain as well when they decided to sell the bonds.</description>
		<content:encoded><![CDATA[<p>the statement, &#8220;perpetual bonds have no redemption date, which means you are likely never going to see your capital again&#8221;, is not exactly correct.  as the bonds are traded on sgx, the bond holders can always sell the bonds and get back their capital plus strong potential capital gains.  no 10-year deposit rates are quoted in <a href="http://singaporesearchsite.com/singapore-tips/fixed-deposit-interest-rate/" rel="nofollow">http://singaporesearchsite.com/singapore-tips/fixed-deposit-interest-rate/</a>.  interest rates of up to 3 years are way below 1%p.a.  given that the bonds pay 5.125% p.a.  semiannually, there is therefore a strong likelihood that the bond price will trade above par.   hence, applicants can expect a capital gain as well when they decided to sell the bonds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Chart: Genting SP! by aristotle guy</title>
		<link>http://thefinance.sg/2012/03/11/stock-chart-genting-sp-7/comment-page-1/#comment-16111</link>
		<dc:creator>aristotle guy</dc:creator>
		<pubDate>Thu, 12 Apr 2012 13:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://singstocks.com/?p=4935#comment-16111</guid>
		<description>charts like these are truly efficient with regards to determining which is which, &lt;a href=&quot;http://blastchart.com/home.php&quot; rel=&quot;nofollow&quot;&gt;stock charting tool&lt;/a&gt; could help..</description>
		<content:encoded><![CDATA[<p>charts like these are truly efficient with regards to determining which is which, <a href="http://blastchart.com/home.php" rel="nofollow">stock charting tool</a> could help..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why you should choose a $10,000 health screening package. by Derek Lim</title>
		<link>http://thefinance.sg/2012/04/09/why-you-should-choose-a-10000-health-screening-package/comment-page-1/#comment-15876</link>
		<dc:creator>Derek Lim</dc:creator>
		<pubDate>Tue, 10 Apr 2012 07:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://thefinance.sg/?p=30549#comment-15876</guid>
		<description>Hi Jared,

5% can probably pay for two person health screening but I have three including myself, and maybe more in the foreseeable future.

You will be surprised that our restructured hospitals can be more expensive than private. CGH, KTPH and TTSH starts at $160, $198 and $288 respectively. Raffles Medical General Package is $170 (with pap smear). I’m currently looking at the type of tests offer.

There is another option of polyclinics but from what I read so far, they don’t offer health screening packages. They will only test for specific conditions, and only if the doctor recommends you to.</description>
		<content:encoded><![CDATA[<p>Hi Jared,</p>
<p>5% can probably pay for two person health screening but I have three including myself, and maybe more in the foreseeable future.</p>
<p>You will be surprised that our restructured hospitals can be more expensive than private. CGH, KTPH and TTSH starts at $160, $198 and $288 respectively. Raffles Medical General Package is $170 (with pap smear). I’m currently looking at the type of tests offer.</p>
<p>There is another option of polyclinics but from what I read so far, they don’t offer health screening packages. They will only test for specific conditions, and only if the doctor recommends you to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why you should choose a $10,000 health screening package. by Jared Seah</title>
		<link>http://thefinance.sg/2012/04/09/why-you-should-choose-a-10000-health-screening-package/comment-page-1/#comment-15874</link>
		<dc:creator>Jared Seah</dc:creator>
		<pubDate>Tue, 10 Apr 2012 07:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://thefinance.sg/?p=30549#comment-15874</guid>
		<description>Derek,

With $10,000, if we invest in a dividend stock, bond, or preference shares, a 5%yield can pay for the annual medical checkups.

Of course I am talking about having it done at our restructured hospitals; not those private hospitals or medical chains my &quot;Ah Kong&quot; used to offer.

The price for cutting away the umbilical cord...

But it&#039;s still worth it!</description>
		<content:encoded><![CDATA[<p>Derek,</p>
<p>With $10,000, if we invest in a dividend stock, bond, or preference shares, a 5%yield can pay for the annual medical checkups.</p>
<p>Of course I am talking about having it done at our restructured hospitals; not those private hospitals or medical chains my &#8220;Ah Kong&#8221; used to offer.</p>
<p>The price for cutting away the umbilical cord&#8230;</p>
<p>But it&#8217;s still worth it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Advisory Industry Shake Up by Licensed Moneylender</title>
		<link>http://thefinance.sg/2012/03/29/financial-advisory-industry-shake-up/comment-page-1/#comment-15250</link>
		<dc:creator>Licensed Moneylender</dc:creator>
		<pubDate>Sun, 01 Apr 2012 05:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://thefinance.sg/?guid=f40563c4b53812d3e6060a045ed608c3#comment-15250</guid>
		<description>I think people will have mixed responses on this one. But I think it will benefit the industry when the people or workers have college diploma on their hand and will have high standards and proper education when it comes to work.</description>
		<content:encoded><![CDATA[<p>I think people will have mixed responses on this one. But I think it will benefit the industry when the people or workers have college diploma on their hand and will have high standards and proper education when it comes to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go for your medical checkups! by Jared Seah</title>
		<link>http://thefinance.sg/2012/03/20/go-for-your-medical-checkups/comment-page-1/#comment-15074</link>
		<dc:creator>Jared Seah</dc:creator>
		<pubDate>Wed, 21 Mar 2012 00:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://thefinance.sg/?p=29938#comment-15074</guid>
		<description>Hello Derek,

We sometimes use money to show our love too much in Asian families. Using it to compensate for not living or being there for them. I know. I thought giving money home while I was away was &quot;enough&quot;. 

What do kids do when both their rich parents are busy working for money? They get into trouble to attract attention.

I suspect it&#039;s the same with aged parents. The pains and ailments they endure are sometimes subconscious plea for us to spend time with them.

Oh, it&#039;s harder for you. Do find a support group and don&#039;t go solo. I have my siblings to help me on days where I need some time on my own. 

I need to be happy and well-centred. This is to prevent I playing &quot;victim&quot; with face black black whole day when I am with the person dearest to me.</description>
		<content:encoded><![CDATA[<p>Hello Derek,</p>
<p>We sometimes use money to show our love too much in Asian families. Using it to compensate for not living or being there for them. I know. I thought giving money home while I was away was &#8220;enough&#8221;. </p>
<p>What do kids do when both their rich parents are busy working for money? They get into trouble to attract attention.</p>
<p>I suspect it&#8217;s the same with aged parents. The pains and ailments they endure are sometimes subconscious plea for us to spend time with them.</p>
<p>Oh, it&#8217;s harder for you. Do find a support group and don&#8217;t go solo. I have my siblings to help me on days where I need some time on my own. </p>
<p>I need to be happy and well-centred. This is to prevent I playing &#8220;victim&#8221; with face black black whole day when I am with the person dearest to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go for your medical checkups! by Derek Lim</title>
		<link>http://thefinance.sg/2012/03/20/go-for-your-medical-checkups/comment-page-1/#comment-15069</link>
		<dc:creator>Derek Lim</dc:creator>
		<pubDate>Tue, 20 Mar 2012 06:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://thefinance.sg/?p=29938#comment-15069</guid>
		<description>Hi Jared,

You have touched on something dear to my heart. I believed that you know I’m reviewing my parents insurance policies. For so long, I&#039;ve been asking them to do a medical check up but they just refused to do so.  As you mention, early detection means a higher chance of recovery. Another perk is that I hope to upgrade their shield plan, and if possible riders to cover private hospitals. It is only after a close uncle related his bad experience with government hospitals that I’m able to convince them to go for a checkup and upgrade to a private shield plan.

Being the only child, I can visualize what you have been going through. I always tell my parents that I do not need their money when they are not around; I would rather that they use this money for their own health care needs.

I wished you and your love one the very best.</description>
		<content:encoded><![CDATA[<p>Hi Jared,</p>
<p>You have touched on something dear to my heart. I believed that you know I’m reviewing my parents insurance policies. For so long, I&#8217;ve been asking them to do a medical check up but they just refused to do so.  As you mention, early detection means a higher chance of recovery. Another perk is that I hope to upgrade their shield plan, and if possible riders to cover private hospitals. It is only after a close uncle related his bad experience with government hospitals that I’m able to convince them to go for a checkup and upgrade to a private shield plan.</p>
<p>Being the only child, I can visualize what you have been going through. I always tell my parents that I do not need their money when they are not around; I would rather that they use this money for their own health care needs.</p>
<p>I wished you and your love one the very best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPTO, licensed money lenders and illegal money lenders by Licensed Money Lender</title>
		<link>http://thefinance.sg/2012/03/13/ipto-licensed-money-lenders-and-illegal-money-lenders/comment-page-1/#comment-15064</link>
		<dc:creator>Licensed Money Lender</dc:creator>
		<pubDate>Mon, 19 Mar 2012 05:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://thefinance.sg/?p=29714#comment-15064</guid>
		<description>Nice, thanks for sharing this updates. I think it&#039;s also a win-win situation.</description>
		<content:encoded><![CDATA[<p>Nice, thanks for sharing this updates. I think it&#8217;s also a win-win situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dividend Trap – How to know if you have fallen into one. by Jared Seah</title>
		<link>http://thefinance.sg/2012/03/13/dividend-trap-how-to-know-if-you-have-fallen-into-one/comment-page-1/#comment-15047</link>
		<dc:creator>Jared Seah</dc:creator>
		<pubDate>Thu, 15 Mar 2012 23:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://thefinance.sg/?p=29702#comment-15047</guid>
		<description>Derek,

I find price action one of the best way to get immediate feedback to our sorties into the market. 

We improve only when we remove the veil of self-denial. What can&#039;t kill us will only make us stronger!</description>
		<content:encoded><![CDATA[<p>Derek,</p>
<p>I find price action one of the best way to get immediate feedback to our sorties into the market. </p>
<p>We improve only when we remove the veil of self-denial. What can&#8217;t kill us will only make us stronger!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dividend Trap – How to know if you have fallen into one. by Derek Lim</title>
		<link>http://thefinance.sg/2012/03/13/dividend-trap-how-to-know-if-you-have-fallen-into-one/comment-page-1/#comment-15029</link>
		<dc:creator>Derek Lim</dc:creator>
		<pubDate>Tue, 13 Mar 2012 02:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://thefinance.sg/?p=29702#comment-15029</guid>
		<description>Hi Jared,

Be it dividend or growth stocks, it pays to buy at the &#039;correct&#039; price. I too have paid a price for my folly.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Jared,</p>
<p>Be it dividend or growth stocks, it pays to buy at the &#8216;correct&#8217; price. I too have paid a price for my folly.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cock And The Fox by Jared Seah</title>
		<link>http://thefinance.sg/2012/03/08/the-cock-and-the-fox/comment-page-1/#comment-15004</link>
		<dc:creator>Jared Seah</dc:creator>
		<pubDate>Fri, 09 Mar 2012 05:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://thefinance.sg/?p=29548#comment-15004</guid>
		<description>Thanks Dave for your kind words.

Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks Dave for your kind words.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 26/47 queries in 0.046 seconds using disk: basic

Served from: thefinance.sg @ 2012-05-25 11:38:29 -->
