No. | Stock | Lots | Average Price | % of Portfolio |
1 | SPH | 7 | $3.756 | 23.54% |
2 | Starhub | 9 | $2.404 | 19.37% |
3 | M1 | 5 | $2.290 | 10.25% |
4 | Singtel | 5 | $2.920 | 13.07% |
5 | SMRT | 2 | $1.805 | 3.23% |
6 | F & N | 1 | $5.370 | 4.81% |
7 | Capitamall Trust | 3 | $1.70 | 4.57% |
8 | Suntec REIT | 2 | $1.33 | 2.38% |
9 | Frasers Centrepoint Trust | 5 | $1.44 | 6.45% |
10 | AIMS AIMP REIT | 25 | $0.204 | 4.57% |
11 | CACHE Logistics Trust | 3 | $0.950 | 2.55% |
12 | First REIT | 8 | $0.728 | 5.21% |
Portfolio Breakdown:
Green: Telcos (44.3%)
Blue: Conglomerates (29.42%)
Orange: REITs (22.93%)
Red: Transport (3.35%)
Total dividends collected (since Jan 2010) | S$7,776.25 |
Total Invested Capital | S$111,692 |
Annual Dividend Yield (%) | 6% - 7% |
Dividends per month | S$388.80 |
Realised ... |