Property
How Does Pinnacle@Duxton Keep Producing These Million-dollar Flats?
By Stacked Homes  •  May 5, 2020
Pinnacle@Duxton just saw a record-breaking $1.232 million transaction, for a five-room flat. It’s the highest price to date for an HDB flat; but as million-dollar flats go, it’s just one more in a long line. There’s already been around 40 units in Pinnacle@Duxton that have crossed the million-dollar mark.
MONTH BLOCK FLOOR AREA(SQM) PRICE($)
18 Mar 2020 1B CANTONMENT ROAD 107 1,232,000
19 Aug 2019 1C CANTONMENT ROAD 106 1,200,000
28 Jun 2019 1C CANTONMENT ROAD 106 1,188,000
1 Jul 2019 1F CANTONMENT ROAD 94 1,110,000
28 Jun 2019 1B CANTONMENT ROAD 105 1,108,800
14 Oct 2019 1A CANTONMENT ROAD 105 1,100,000
29 Nov 2019 1F CANTONMENT ROAD 95 1,068,000
23 Dec 2019 1F CANTONMENT ROAD 95 1,056,800
1 Sep 2019 1C CANTONMENT ROAD 95 1,040,000
28 Jun 2019 1B CANTONMENT ROAD 95 1,038,000
1 Aug 2019 1F CANTONMENT ROAD 105 1,038,000
27 Mar 2020 1E CANTONMENT ROAD 96 1,030,000
1 May 2019 1B CANTONMENT ROAD 93 1,030,000
1 Aug 2019 1D CANTONMENT ROAD 108 1,030,000
19 Aug 2019 1A CANTONMENT ROAD 95 1,023,801
1 Jul 2019 1E CANTONMENT ROAD 93 1,010,000
1 May 2019 1C CANTONMENT ROAD 95 1,000,000
Why does it keep happening? Well there’s a number of reasons: Pinnacle@Duxton is not a typical HDB development, nor is it even a DBSS project When you mention the sky-high prices
...
Read the full article
By Stacked Homes
The Stacked Homes editorial began in February 2017 to provide the latest news and analysis on property in Singapore.
LEAVE A COMMENT
LEAVE A COMMENT

Your email address will not be published.

*

Your Email Address will not be published
*

Read More Articles
More from thefinance