Invest
Portfolio Summary for June 2022
By Stocks N Savings  •  June 30, 2022
As of 30 June 2022 CDP
Security # shares Price S$ %
DBS 300 29.68 3.04
UOB 300 26.25 2.69
OCBC Bank 700 11.39 2.72
SGX 1,200 9.46 3.88
iFast 5,700 4.14 8.06
SATS 3,900 3.90 5.19
ST Engineering 4,100 4.08 5.71
Micro-Mechanics 8,400 2.90 8.32
Powermatic Data 8,500 2.68 7.78
TheHourGlass 5,000 2.32 3.96
Vicom 11,800 2.02 8.14
Sheng Siong 13,000 1.52 6.75
ComfortDelGro 11,200 1.40 5.36
Genting Singapore 11,700 0.72 2.88
HRnetGroup 21,900 0.775 5.80
HC Surgical 35,500 0.495 6.00
China Sunsine 41,800 0.44 6.28
TalkMed Group 14,500 0.385 1.91
Kimly 27,000 0.38 3.50
Silverlake Axis 15,000 0.395 2.02
Portfolio Market Value = $292,785 Trade Actions - Bought 300 shares of UOB. - Bought 500 shares of iFast Corp. - Bought 500 shares of Micro-Mechanics Holdings. - Bought 11,800 shares of Vicom. - Bought 3,500 shares of Powermatic Data Systems. - Bought 14,500 shares of TalkMed Group. - Sold 10,600 shares of Silverlake Axis. SRS
Security # shares Price S$ %
OCBC Bank 900 11.39 8.43
SGX 1,300 9.46 10.12
iFast 2,100 4.14 7.15
SATS 2,200 3.90 7.06
ST Engineering 3,000 4.08 10.07
Micro-Mechanics 3,100 2.90 7.40
Powermatic Data 3,400 2.68 7.50
Vicom 4,700 2.02 7.81
Sheng Siong 8,700 1.52 10.88
ComfortDelGro 6,900 1.40 7.95
HC Surgical 19,500 0.495 7.94
China Sunsine 10,800 0.44 3.91
TalkMed Group 5,800 0.385 1.84
Silverlake Axis 6,000 0.395 1.95
Portfolio Market Value = $121,551 Trade Actions - Bought 3,400 shares of Powermatic Data Systems. - Bought 4,700 shares of Vicom. - Bought 2,100 shares of TalkMed Group. - Sold 9,100 shares of Silverlake Axis....
Read the full article
By Stocks N Savings
SS is a wage slave in his early forties. He works in the information technology industry. (Technically, his employer has been operating a cloud-based Software as a Service (SaaS) platform long before the world has heard about the Internet.)
LEAVE A COMMENT
LEAVE A COMMENT

Your email address will not be published.

*

Your Email Address will not be published
*

Read More Articles
More from thefinance