Invest
Portfolio Summary for November 2022
By Stocks N Savings  •  November 30, 2022
As of 30 November 2022

CDP

Security # shares Price S$ %
DBS 300 35.19 2.85
UOB 300 31.20 2.53
OCBC Bank 700 12.44 2.35
SGX 2,700 9.05 6.60
iFast 5,700 5.30 8.16
SATS 3,900 2.67 2.81
ST Engineering 6,900 3.43 6.39
CapitaLand Investment 7,400 3.67 7.33
Micro-Mechanics 8,400 2.76 6.26
Powermatic Data 8,500 2.65 6.08
Nanofilm 15,400 1.33 5.53
TheHourGlass 5,000 2.14 2.89
Vicom 11,800 1.92 6.12
Sheng Siong 13,000 1.65 5.79
ComfortDelGro 11,200 1.23 3.72
Credit Bureau Asia 14,300 0.95 3.67
Genting Singapore 11,700 0.88 2.78
HRnetGroup 21,900 0.795 4.70
HC Surgical 35,500 0.34 3.26
China Sunsine 41,800 0.405 4.57
TalkMed Group 14,500 0.38 1.49
Kimly 27,000 0.355 2.59
Silverlake Axis 15,000 0.375 1.52
Portfolio Market Value = $370,292Trades - Bought 2,200 shares of Nanofilm Technologies.

SRS

Security # shares Price S$ %
OCBC Bank 900 12.44 8.03
SGX 1,300 9.05 8.44
iFast 2,100 5.30 7.98
SATS 2,200 2.67 4.21
ST Engineering 3,000 3.43 7.38
CapitaLand Investment 2,600 3.67 6.84
Micro-Mechanics 3,100 2.76 6.13
Powermatic Data 3,400 2.65 6.46
Nanofilm 5,500 1.33 5.24
Vicom 4,700 1.92 6.47
Sheng Siong 8,700 1.65 10.29
ComfortDelGro 6,900 1.23 6.08
Credit Bureau Asia 5,700 0.95 3.88
HC Surgical 19,500 0.34 4.75
China Sunsine 10,800 0.405 3.14
TalkMed Group 5,800 0.38 1.58
Kimly 5,800 0.355 1.48
Silverlake Axis 6,000 0.375 1.61
Portfolio Market Value = $139,476 Trades - Bought 1,400 shares of Nanofilm Technologies.

Singapore Savings Bonds

Security Amount ($)
GX18070N 12,500
GX22120S 14,000
Portfolio Market Value = $26,500 Commentary The equity markets had no lack of action in the month of November.  Whenever there was any sign that the U.S. Fed may hike interest rate less than expected,...
Read the full article
By Stocks N Savings
SS is a wage slave in his early forties. He works in the information technology industry. (Technically, his employer has been operating a cloud-based Software as a Service (SaaS) platform long before the world has heard about the Internet.)
LEAVE A COMMENT
LEAVE A COMMENT

Your email address will not be published.

*

Your Email Address will not be published
*

Read More Articles
More from thefinance