CDP
Security | # shares | Price S$ | % |
---|---|---|---|
DBS | 300 | 35.79 | 2.82 |
UOB | 300 | 29.83 | 2.35 |
OCBC Bank | 700 | 12.93 | 2.38 |
SGX | 2,700 | 9.22 | 6.54 |
iFast | 5,700 | 5.20 | 7.79 |
SATS | 3,900 | 3.02 | 3.09 |
ST Engineering | 6,900 | 3.68 | 6.67 |
CapitaLand Investment | 7,400 | 3.96 | 7.70 |
Micro-Mechanics | 8,400 | 2.48 | 5.47 |
Powermatic Data | 8,500 | 2.68 | 5.98 |
Nanofilm | 15,400 | 1.44 | 5.83 |
TheHourGlass | 5,000 | 2.08 | 2.73 |
Vicom | 11,800 | 1.92 | 5.95 |
Sheng Siong | 13,000 | 1.64 | 5.60 |
ComfortDelGro | 11,200 | 1.20 | 3.53 |
Credit Bureau Asia | 14,300 | 0.95 | 3.57 |
Genting Singapore | 11,700 | 0.99 | 3.04 |
HRnetGroup | 21,900 | 0.81 | 4.66 |
HC Surgical | 35,500 | 0.40 | 3.73 |
China Sunsine | 41,800 | 0.465 | 5.11 |
TalkMed Group | 14,500 | 0.415 | 1.58 |
Kimly | 27,000 | 0.345 | 2.45 |
Silverlake Axis | 15,000 | 0.36 | 1.42 |
- None
SRS
Security | # shares | Price S$ | % |
---|---|---|---|
OCBC Bank | 900 | 12.93 | 8.10 |
SGX | 1,300 | 9.22 | 8.35 |
iFast | 2,100 | 5.20 | 7.60 |
SATS | 2,200 | 3.02 | 4.63 |
ST Engineering | 3,000 | 3.68 | 7.69 |
CapitaLand Investment | 2,600 | 3.96 | 7.17 |
Micro-Mechanics | 3,100 | 2.48 | 5.35 |
Powermatic Data | 3,400 | 2.68 | 6.34 |
Nanofilm | 5,500 | 1.44 | 5.51 |
Vicom | 4,700 | 1.92 | 6.28 |
Sheng Siong | 8,700 | 1.64 | 9.93 |
ComfortDelGro | 6,900 | 1.20 | 5.77 |
Credit Bureau Asia | 5,700 | 0.95 | 3.77 |
HC Surgical | 19,500 | 0.40 | 5.43 |
China Sunsine | 10,800 | 0.465 | 3.50 |
TalkMed Group | 5,800 | 0.415 | 1.68 |
Kimly | 5,800 | 0.345 | 1.39 |
Silverlake Axis | 6,000 | 0.36 | 1.50 |
- None
Singapore Savings Bonds
Security | Amount ($) |
---|---|
GX18070N | 12,500 |
GX22120S | 14,000 |
GX23010Z | 15,000 |
Throughout January, I was in surveillance mode and did not execute any trade. China's post-COVID19 re-opening and the first sign of moderation in U.S. inflation brought the animal spirits in investors to drive regional markets higher. SATS reported...