Basic Overview
* Extracted from SREITs Data - Overview Tab
** CapitaLand India Trust is Business Trust
<
div>
Items | Average | Median | Min | Max |
---|---|---|---|---|
Price/ NAV | 0.76 | 0.74 | 0.23 | 1.56 |
Market Cap, S$ B | 2.39 | 1.3 | 0.15 | 11.52 |
Dividend Yield - Retail | 7.16% | 7.13% | 1.55% | 13.08% |
Dividend Yield - Office | 11.26% | 8.36% | 5.53% | 28.17% |
Dividend Yield - Healthcare | 7.3% | 7.3% | 4.11% | 10.5% |
Dividend Yield - Hospitality | 6.8% | 6% | 4.84% | 10.79% |
Dividend Yield - Industrial | 6.38% | 6.06% | 5.33% | 8.08% |
Dividend Yield - Logistics | 6.84% | 7.67% | 2.24% | 9.41% |
Overall Dividend Yield | 8.37% | 6.67% | 1.55% | 28.17% |
- SREITs in foreign currencies are converted to SGD for Market Cap ** Dividend yields are based on REIT Major Sector
Highest Div. Yield (TTM) | % | Lowest Div. Yield (TTM) | % | |
---|---|---|---|---|
1 | Prime US REIT | 28.17% | BHG Retail REIT | 1.55% |
2 | Manulife US REIT | 21.84% | EC World REIT | 2.24% |
3 | Keppel Pacific Oak US REIT | 18.04% | Parkway Life REIT | 4.11% |
4 | United Hampshire US REIT | 13.08% | Frasers Hospitality Trust | 4.84% |
5 | Cromwell European REIT | 12.21% | Keppel DC REIT | 5.33% |