1. Entitled to CICI advanced distribution of between 2.11-2.21 cents/unit
2. Entitled to CICT rights issue of 56 units for every 1000 units at price $2.007
3. Received MapletreeInd Trust dividend of 3.43 cents/unit
4. Recevied Kep DC Reit dividend of 4.549 cents/unit
5. Received Lendlease Reit dividend of 1.77 cents/unit
6. Received CICT dividend of 5.43 cents/unit
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Income | ||||
CapitaMall Trust (CICT) | $1.1304 | $2.12 | +86.28% | +130.99% |
MapletreeInd Trust | $0.9067 | $2.43 | +166.87% | +111.58% |
Kep DC Reit | $0.9946 | $2.17 | +117.53% | +76.04% |
Frasers Cpt Trust | $1.6908 | $2.30 | +35.07% | +46.22% |
Lendlease Reit | -- | $0.605 | 60.50 cents/share | 19.4029 cents |
Unrealized | +107.97% | +87.30% | ||
Strategic (Blockchain) | ||||
Crypto | +15.34% | |||
Variant (Value, Quantity) | +0.06%, +0.01% | |||
Unrealized | +15.34% (% Income cost) | |||
Summary | ||||
Total Unrealized | ** | +20.13% | -- | |
Total Realized (Strategic) | ** | +570.87% +131.82% (% Income cost) | +55.10% 85.256 cents/unit | |
Total Realized (Crypto) | ** | +9.81% (% Income cost) | -- | |
Total Realized (Portfolio) | ** | +21.25% | +73.43% | |
Cash | -- | -- | +83.37% | -- |
Total Portfolio | *** | +114.81% | -- | |
Portfolio Variant | +0.56% | |||
STI | 30/8/2024 = 3442.93 | 30/9/2024 = 3585.29 | Change = +4.13% |
Stock Incubator Portfolio
1. Creative price lock at $1.28
2. Received Nordic dividend of 0.8526 cents/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.0902 | $0.36 | +296.77% | +142.83% |
Valuetronics | -- | $0.64 | -- | HK 187 cents/share |
Creative | $2.9272 | $1.28 | -59.31% | |
Unrealized | +142.43% | +78.03% | ||
Summary | ||||
Total Unrealized | ** | -- | +42.23% | -- |
Total Realized | ** | +45.26% | +29.49% | |
Cash | -- | -- | +70.35% | -- |
Total Portfolio | *** | +116.97% | -- | |
Portfolio Variant | +4.34% | |||
STI | 30/8/2024 = 3442.93 | 30/9/2024 = 3585.29 | Change = +4.13% |
* =