Project | Completed | Est. MOP | Studio | 2 Room | 3 Room | 4 Room | 5 Room | Total Units |
Alkaff CourtView | 2020 | 2025 | 0 | 192 | 369 | 697 | 0 | 1258 |
Alkaff Lakeview | 2019 | 2024 | 0 | 0 | 198 | 333 | 0 | 531 |
Alkaff Vista | 2019 | 2024 | 0 | 0 | 0 | 199 | 151 | 350 |
Anchorvale Plains | 2019 | 2024 | 0 | 448 | 96 | 260 | 117 | 921 |
Ang Mo Kio Court | 2020 | 2025 | 0 | 156 | 0 | 234 | 200 | 590 |
Bedok North Vale | 2020 | 2025 | 0 | 121 | 94 | 0 | 0 | 215 |
Bedok North Woods | 2019 | 2024 | 0 | 0 | 110 | 247 | 0 | 357 |
Buangkok Woods | 2019 | 2024 | 0 | 364 | 97 | 250 | 0 | 711 |
Clementi Crest | 2020 | 2025 | 0 | 0 | 0 | 229 | 156 | 385 |
Dawson Vista | 2019 | 2024 | 0 | 0 | 95 | 110 | 37 | 242 |
Eastcreek @ Canberra | 2019 | 2024 | 0 | 610 | 116 | 350 | 176 | 1252 |
Eastdelta @ Canberra | 2019 | 2024 | 0 | 0 | 0 | 304 | 266 | 570 |
Eastlink I @ Canberra | 2019 | 2024 | 0 | 229 | 139 | 232 | 0 | 600 |
Eastlink II @ Canberra | 2019 | 2024 | 0 | 146 | 96 | 115 | 0 | 357 |
Fernvale Woods | 2019 | 2024 | 0 | 607 | 135 | 226 | 192 | 1160 |
Fengshan GreenVille | 2018 | 2024 | 79 | 119 | 182 | 570 | 108 | 1058 |
Forfar Heights | 2019 | 2024 | 0 | 42 | 123 | 82 | 0 | 247 |
Jurong East Vista | 2019 | 2024 | 0 | 0 | 63 | 0 | 0 | 63 |
Macpherson Spring | 2019 | 2024 | 105 | 63 | 204 | 378 | 0 | 750 |
Northshore Residences I | 2020 | 2025 | 0 | 207 | 64 | 227 | 89 | 587 |
Northshore Residences II | 2020 | 2025 | 0 | 338 | 48 | 292 | 136 | 814 |
Northshore Straitsview | 2020 | 2025 | 0 | 162 | 50 | 86 | 95 | 393 |
Saint George’s Towers | 2019 | 2024 | 54 | 39 | 62 | 132 | 0 | 287 |
SkyParc @ Dawson | 2020 | 2025 | 0 | 104 | 410 | 222 | 74 | 810 |
Tampines |
2025 sees the advantage swing to the sellers’ side in the resale flat market. The number of flats reaching their five-year MOP this year is quite low: it marks a sharp U-turn from the Covid era (2020 and 2021), when we saw a bumper crop of flats reaching MOP. The recent sale of a 3-room flat for $900,000 is a bit of a bellwether, warning buyers what they’re in for. Here’s a rundown on the flats joining the resale market and those that recently MOP in 2024:
Flats reaching their MOP in 2025 / reached MOP in 2024
...