All new launches where units have sold for $1.5 million or less
Project | Property Type | Bedroom Type | Min Price | Median Price | Max Price |
The Collective at One Sophia | Condominium | Studio | $1,223,000 | $1,251,000 | $1,288,000 |
Parktown Residence | Condominium | 1 Bedroom + Study | $1,231,000 | $1,256,000 | $1,268,000 |
Lentoria | Condominium | 1 Bedroom | $1,308,000 | $1,408,000 | $1,468,040 |
Bagnall Haus | Condominium | 1 Bedroom + Flexi | $1,339,000 | $2,423,500 | $3,505,000 |
Novo Place | Executive Condo | 3 Bedroom | $1,342,000 | $1,349,500 | $1,417,000 |
The Collective at One Sophia | Condominium | 1 Bedroom Suite | $1,346,000 | $1,416,000 | $1,461,000 |
Hill House | Condominium | 1 Bedroom | $1,368,000 | $1,407,000 | $1,466,000 |
Bloomsbury Residences | Condominium | 2 Bedroom | $1,376,000 | $1,417,500 | $1,449,000 |
ELTA | Condominium | 1 Bedroom + Study | $1,378,000 | $1,395,000 | $1,411,000 |
Lumina Grand | Executive Condo | 3 Bedroom | $1,378,000 | $1,413,500 | $1,428,000 |
Novo Place | Executive Condo | 3 Bedroom + Study | $1,393,000 | $1,398,000 | $1,403,000 |
Tembusu Grand | Condominium | 1 Bedroom + Study | $1,409,000 | $1,472,000 | $1,608,000 |
Grand Dunman | Condominium | 1 Bedroom + Study | $1,412,000 | $1,536,000 | $1,728,000 |
Lentor Hills Residences | Condominium | 1 Bedroom + Study | $1,413,000 | $1,417,000 | $1,421,000 |
TMW Maxwell | Condominium | Flip / Switch | $1,420,000 | $1,528,000 | $1,646,000 |
Union Square |