| Tiger Brokers | ||||||
| Stock | Ave Price | Qty | Mkt Value | % | SGD | Overall % |
| Service Now | 94.72 | 10 | $1,063.20 | 13.55 | 1,350.26 | 13.55 |
| MSTR ETF | 18.35 | 90 | $1,222.20 | 15.58 | 1,552.19 | 15.58 |
| Veeva Systems | 155.32 | 4 | $770.96 | 9.83 | 979.12 | 9.83 |
| Coreweave | 72.00 | 6 | $490.47 | 6.25 | 622.90 | 6.25 |
| Apple | 246.00 | 2 | $617.26 | 7.87 | 783.92 | 7.87 |
| Palo Alto | 161.91 | 2 | $696.12 | 8.87 | 884.07 | 8.87 |
| Amazon | 202.12 | 2 | $485.34 | 6.19 | 616.38 | 6.19 |
| CRM Salesforce | 165.50 | 2 | $332.22 | 4.23 | 421.92 | 4.23 |
| Nvidia | 194.12 | 2 | $389.66 | 6.77 | 494.87 | 6.77 |
| Visa | 309.11 | 1 | $362.13 | 4.62 | 459.91 | 4.62 |
| Circle | 79.03 | 6 | $387.72 | 4.94 | 492.40 | 4.94 |
| Exxon | 154.00 | 2 | $274.18 | 3.49 | 348.21 | 3.49 |
| OXY | 57.93 | 5 | $244.55 | 3.12 | 310.58 | 3.12 |
| TLT Treasury Bond | 85.74 | 2 | $171.02 | 2.18 | 217.20 | 2.18 |
| Tesla | 364.64 | 0.18285 | $71.94 | 0.92 | 91.37 | 0.92 |
| Palantir | 114.30 | 2 | $258.60 | 3.30 | 328.42 | 3.30 |
| AIYY AI Option | 33.00 | 1 | $8.01 | 0.10 | 10.17 | 0.10 |
| USD | 7,845.58 | 101.80 | 9,963.89 | |||
| Syfe | ||||||
| Stock | Ave Price | Qty | Mkt Value | % | SGD | % |
| CONY | 23 | 100 | $2,040.00 | 35.42 | 2,590.80 | 35.42 |
| MSTY | 20.01 | 80 | $1,086.40 | 18.86 | 1,379.73 | 18.86 |
| Nvidia | 200.46 | 2 | $389.66 | 6.77 | 494.87 | 6.77 |
| Fortinet | 77.81 | 4 | $625.00 | 10.85 | 793.75 | 10.85 |
| Pltr | 113.04 | 2 | $258.60 | 4.49 | 328.42 | 4.49 |
| TLT Treasury | 84.71 | 6 | $513.06 | 8.91 | 651.59 | 8.91 |
| Adobe | 204.58 | 2 | $439.44 | 7.63 | 558.09 | 7.63 |
| BXSL | 25.42 | 8 | $190.16 | 3.30 | 241.50 | 3.30 |
| Novo Nordisk | 42.22 | 4 | $201.72 | 3.50 | 256.18 | 3.50 |
| YMAX ETF | 12.82 | 2 | $15.84 | 0.28 | 20.12 | 0.28 |
| USD | 5,759.88 | 100.00 | 7,315.05 | |||
| WeBull | ||||||
| Current Price | Ave Price | Quantity | Market Value | % | SGD | Overall % |
| Novo Nordisk | 304.415 | 1 | $362.13 | 100.00 | 459.91 | 100.00 |
| USD | 362.13 | 100.00 | 459.91 | |||
| MooMoo | ||||||
| Stock | Ave Price | Qty | Mkt Value | % | SGD | Overall % |
| ORC Island | 6.812 | 60 | $415.20 | 56.60 | 527.30 | 56.60 |
| MSTW | 6.544 | 85 | $318.33 | 43.40 | 404.27 | 43.40 |
| USD | 733.53 | 100.00 | 931.58 | |||
| MooMoo | ||||||
| Stock | Ave Price | Qty | Mkt Value | % | SGD | Overall % |
| HMN Capland Ascott | 0.8925 | 1200 | $1,080.00 | 14.68 | $1,080.00 | 14.68 |
| Mapletree Pan Asia (N2IU) | 1.305 | 800 | $1,024.00 | 13.92 | $1,024.00 | 13.92 |
| Capland Ascendas | 2.47 | 200 | $504.00 | 6.85 | $504.00 | 6.85 |
| Medinex | 0.220 | 3400 | $782.00 | 10.63 | $782.00 | 10.63 |
| Mapletree Ind | 1.95 | 300 | $585.00 | 7.95 | $585.00 | 7.95 |
| Mapletree Logistics Trust | 1.16 | 500 | $600.00 | 8.15 | $600.00 | 8.15 |
| DBS (D05) | 57.390 | 10 | $667.80 | 9.07 | $667.80 | 9.07 |
| Lendlease Reit | 0.535 | 1000 | $570.00 | 7.75 | $570.00 | 7.75 |
| Frasers Logistics (REITS) | 0.915 | 600 | $591.00 | 8.03 | $591.00 | 8.03 |
| DigiCore Reit | 0.49 | 1000 | $505.00 | 6.86 | $505.00 | 6.86 |
| Frasers Cpt | 2.200 | 200 | $450.00 | 6.12 | $450.00 | 6.12 |
| SGD | 7,358.80 | 100.00 | $7,358.80 | |||
| ||||||
Portfolio Summary Jun 2026
...
In my line of work as an accounts and audit person, it was said that "Not documented means no work done!'
Therefore this blog was created to document the mistakes and learning in my journey towards the path of financial freedom through aggressive savings and investments in forex and equities. Being a complete novice in these areas, any criticism or guidance is most welcomed. One of the best ways to keep yourself accountable is to announce to others what you plan to do -- so publicly announcing that i am going to do these challenges is a great first step.
LEAVE A COMMENT
LEAVE A COMMENT