Trading
Options Trading Journal Jul 2026
By Agedashi23cents  •  August 1, 2026
Options Trading Journal Jul 2026
Name Strike Price Option No. of Ctr In Price Out Price Net Profit / Loss % After Fees Enter Date Expiry Date Exit Date Fees
WEBULL
SCHG 33 Sell Put 1 0.55 0.00 0.55 54.32 12.19 29-Jun 17-Jul 17-Jul 0.68
Coreweave 105/110 Sell Call Spread 1 1.08 0.60 0.48 45.34 9.97 10-Jul 31-Jul 13-Jul 2.66
Bloom energy 215/217.5 Sell Put Spread 1 0.65 1.60 -0.95 (97.66) -16.34 14-Jul 17-Jul 16-Jul 2.66
Nebius 180/185 Sell Put Spread 1 1.08 0.60 0.48 45.33 9.97 6-Jul 17-Jul 14-Jul 2.67
SYFE
CONY 23 Sell Call 1 0.75 0.00 0.75 75.00 17.65 23-Jun 17-Jul 17-Jul -
TIGER
Microsoft 325/330 Sell Put Spread 1 1.04 0.49 0.55 52.06 11.62 25-Jun 31-Jul 2-Jul 2.94
MU 850/855 Sell Put Spread 1 1.00 2.88 -1.88 (191.21) -27.66 22-Jul 31-Jul 28-Jul 3.21
SNDK 1495/1500 Sell Call Spread 1 1.53 0.00 1.53 151.45 43.45 17-Jul 17-Jul 17-Jul 1.55
SMH 582/587 Sell Call Spread 1 1.00 0.00 1.00 98.48 24.53 15-Jul 17-Jul 17-Jul 1.52
ASTS 72/77 Sell Call Spread 1 0.75 0.37 0.38 36.48 7.87 21-Jul 31-Jul 22-Jul 1.52
Nebius 130/135 Sell Call Spread 1 0.94 0.55 0.39 35.96 7.75 10-Jul 31-Jul 21-Jul 3.04
USD 305.55 9.18%
...
Read the full article
By Agedashi23cents
In my line of work as an accounts and audit person, it was said that "Not documented means no work done!' Therefore this blog was created to document the mistakes and learning in my journey towards the path of financial freedom through aggressive savings and investments in forex and equities. Being a complete novice in these areas, any criticism or guidance is most welcomed. One of the best ways to keep yourself accountable is to announce to others what you plan to do -- so publicly announcing that i am going to do these challenges is a great first step.
LEAVE A COMMENT
LEAVE A COMMENT

Your email address will not be published. Required fields are marked *

*

Your Email Address will not be published
*

Read More Articles
More from thefinance