Property
We Find The Cheapest 4-room Resale HDB Flats In 2022 + Price Increases From 2021
By Stacked Homes  •  August 8, 2022
The 4-room flat remains the most ubiquitous housing type in Singapore – and with prices soaring in 2022, it may be wiser to settle for a more modest unit. And while you might think that where you’ll find the cheapest 5-room HDB flats is also where you’ll find the cheapest 4-room flats, well, you might be in for a surprise. But before we get to showing you the cheapest estates, here’s a look at prices between the first half of 2021 and 2022, as well as their respective changes.
ESTATES 4 ROOM (H1 2022) 4 ROOM (H1 2021) Change (Total) Change (%)
WOODLANDS $454,444 $398,809 $55,636 12.2%
YISHUN $462,268 $412,091 $50,177 10.9%
JURONG WEST $474,162 $421,628 $52,533 11.1%
JURONG EAST $474,559 $440,739 $33,819 7.1%
BUKIT PANJANG $475,491 $441,089 $34,402 7.2%
CHOA CHU KANG $478,500 $434,586 $43,914 9.2%
SEMBAWANG $486,647 $405,654 $80,993 16.6%
BEDOK $500,564 $481,699 $18,864 3.8%
PASIR RIS $514,202 $477,751 $36,451 7.1%
BUKIT BATOK $515,441 $410,476 $104,965 20.4%
HOUGANG $516,518 $442,956 $73,562 14.2%
SENGKANG $516,702 $460,298 $56,404 10.9%
MARINE PARADE $523,060 $483,559 $39,501 7.6%
TAMPINES $523,419 $474,126 $49,294 9.4%
SERANGOON $537,399 $474,417 $62,982 11.7%
PUNGGOL $537,427 $485,160 $52,267 9.7%
GEYLANG $585,968 $565,865 $20,103 3.4%
ANG MO KIO $586,032 $476,860 $109,172 18.6%
BISHAN $625,258 $564,730 $60,527 9.7%
BUKIT TIMAH $655,634 $598,986 $56,648 8.6%
CLEMENTI $673,439 $604,409 $69,031 10.3%
TOA PAYOH $673,791 $610,417 $63,374 9.4%
BUKIT MERAH $712,541 $688,286 $24,254 3.4%
KALLANG/WHAMPOA $741,158 $590,728 $150,430 20.3%
QUEENSTOWN $785,982 $772,622 $13,361 1.7%
CENTRAL AREA $838,932 $833,939 $4,993 0.6%
 ...
Read the full article
By Stacked Homes
The Stacked Homes editorial began in February 2017 to provide the latest news and analysis on property in Singapore.
LEAVE A COMMENT
LEAVE A COMMENT

Your email address will not be published.

*

Your Email Address will not be published
*

Read More Articles
More from thefinance