Property
Are Old Freehold Condos Still Profitable In Singapore?
By Stacked Homes  •  April 24, 2024
In theory, freehold condos should continue to appreciate well over the years. One common argument you’ll hear, for example, is that because developers won’t need to top up the lease, freehold projects have better en-bloc value and potential. But there’s growing skepticism these days, as some ponder whether maintaining a condo for 40+ years is truly viable – and with new projects appearing nearby, could a very old condo still appreciate well, even if it’s freehold? We took a look: Average freehold condo prices based on age:
Year/Age Less Than 10 Years Old Less Than 20 Years Old Less Than 30 Years Old Less Than 40 Years Old 40 Years Or More Grand Total
2014 $1,609 $1,249 $1,212 $1,194 $1,003 $1,510
2015 $1,588 $1,222 $1,124 $1,148 $1,029 $1,441
2016 $1,663 $1,210 $1,100 $1,140 $1,051 $1,475
2017 $1,705 $1,235 $1,167 $1,180 $1,172 $1,505
2018 $1,821 $1,345 $1,238 $1,320 $1,264 $1,620
2019 $2,118 $1,444 $1,308 $1,342 $1,279 $1,804
2020 $1,963 $1,423 $1,290 $1,359 $1,169 $1,695
2021 $2,057 $1,621 $1,384 $1,445 $1,364 $1,816
2022 $2,280 $1,741 $1,507 $1,625 $1,622 $1,999
2023 $2,459 $1,846 $1,617 $1,671 $1,567 $2,117
2024 $2,427 $1,873 $1,702 $1,627 $1,592 $2,000
Grand Total $1,944 $1,492 $1,346 $1,375 $1,381 $1,730
 ...
Read the full article
By Stacked Homes
The Stacked Homes editorial began in February 2017 to provide the latest news and analysis on property in Singapore.
LEAVE A COMMENT
LEAVE A COMMENT

Your email address will not be published.

*

Your Email Address will not be published
*

Read More Articles
More from thefinance