Shares & Derivatives
Portfolio Update – Added CMT
By StockBrokerPlaysPoker  •  March 11, 2015
Name Price Dividend Per Share Dividend Yield EPS PE Earnings Yield Industry
CapitaMall Trust 2.08 0.11 5.2% 0.18 11.6 8.6% Retail REIT
OCBC 10.39 0.36 3.5% 0.92 11.3 8.8% Banking and Finance
Keppel Corp 8.70 0.48 5.5% 1.03 8.4 11.8% Marine/Property/Infrastructure
Starhub 4.28 0.20 4.7% 0.21 20.4 4.9% Telecommunications
ST Engineering 3.50 0.15 4.3% 0.17 20.5 4.9% Land/Marine/Aero/Electronics
ARA Asset Management 1.60 0.05 3.1% 0.10 15.5 6.5% Property Management
Semb Corp Industries 4.20 0.16 3.8% 0.44 9.5 10.5% Marine/Utilities
Portfolio Yield Portfolio PE
4.1% 12.2
Recently I wrote about CMT here , so I took the recent market  dip as an opportunity to add this 5.2% ......
Read the full article
By StockBrokerPlaysPoker
LEAVE A COMMENT
LEAVE A COMMENT

Your email address will not be published.

*

Your Email Address will not be published
*

Read More Articles
More from thefinance