Invest
Portfolio Summary for July 2022
By Stocks N Savings  •  July 31, 2022
table { font-family: arial, sans-serif; border-collapse: collapse; width: 370px; } td, th { border: 0.5px solid #dddddd; padding: 0.5px; } tr:nth-child(even) { background-color: #dddddd; } As of 31 July 2022

CDP

Security # shares Price S$ %
DBS 300 31.47 2.84
UOB 300 27.55 2.49
OCBC Bank 700 11.67 2.46
SGX 1,200 9.90 3.57
iFast 5,700 4.21 7.22
SATS 3,900 3.97 4.66
ST Engineering 4,100 4.02 4.96
Micro-Mechanics 8,400 2.98 7.53
Powermatic Data 8,500 2.75 7.03
Nanofilm 10,400 2.01 6.29
TheHourGlass 5,000 2.22 3.34
Vicom 11,800 2.06 7.31
Sheng Siong 13,000 1.60 6.26
ComfortDelGro 11,200 1.42 4.79
Credit Bureau Asia 14,300 0.99 4.26
Genting Singapore 11,700 0.805 2.83
HRnetGroup 21,900 0.78 5.14
HC Surgical 35,500 0.475 5.07
China Sunsine 41,800 0.435 5.47
TalkMed Group 14,500 0.39 1.70
Kimly 27,000 0.365 2.97
Silverlake Axis 15,000 0.40 1.81
Portfolio Market Value = $332,353Trade Actions - Bought 10,400 shares of Nanofilm Technologies. - Bought 14,300 shares of Credit Bureau Asia.

SRS

Security # shares Price S$ %
OCBC Bank 900 11.67 7.64
SGX 1,300 9.90 9.36
iFast 2,100 4.21 6.43
SATS 2,200 3.97 6.35
ST Engineering 3,000 4.02 8.77
Micro-Mechanics 3,100 2.98 6.72
Powermatic Data 3,400 2.75 6.80
Nanofilm 4,100 2.01 5.99
Vicom 4,700 2.06 7.04
Sheng Siong 8,700 1.60 10.12
ComfortDelGro 6,900 1.42 7.13
Credit Bureau Asia 5,700 0.99 4.10
HC Surgical 19,500 0.475 6.74
China Sunsine 10,800 0.435 3.42
TalkMed Group 5,800 0.39 1.65
Silverlake Axis 6,000 0.40 1.75
Portfolio Market Value = $137,503 Trade Actions - Bought 4,100 shares of Nanofilm Technologies. - Bought 5,700 shares of Credit Bureau Asia. Commentary: July has been...
Read the full article
By Stocks N Savings
SS is a wage slave in his early forties. He works in the information technology industry. (Technically, his employer has been operating a cloud-based Software as a Service (SaaS) platform long before the world has heard about the Internet.)
LEAVE A COMMENT
LEAVE A COMMENT

Your email address will not be published.

*

Your Email Address will not be published
*

Read More Articles
More from thefinance