Shares & Derivatives
"Dec 15" – SG Transactions & Portfolio Update"
By A Path to Forever Financial Freedom (3Fs)  •  December 20, 2015
No.  Counters No. of Shares Market Price (SGD) Total Value (SGD) based on market price Allocation %
1. China Merchant Pacific 45,000 0.88 39,600.00 11.0%
2. Vicom 6,000 6.09 36,540.00 10.0%
3. ST Engineering 10,000 2.93 29,300.00 8.0%
4. OCBC 3,000 8.68 26,040.00 7.0%
5. Kingsmen 37,000 0.64 23,680.00 6.0%
6. Fraser Centerpoint Trust 13,000 1.81 23,530.00 6.0%
7. IReit Global 32,000 0.68 21,760.00 6.0%
8. Dairy Farm* 2,200 8.47* 18,634.00 5.0%
9. City Development 2,000 7.59 15,180.00 4.0%
10. Stamford Land 30,000 0.50 15,000.00 4.0%
11. Ho Bee Land 6,000 1.97 11,820.00 3.0%
12. Nam Lee Metals 35,000 0.32 11,200.00 3.0%
13. CapitaCommercial Trust 8,000 1.33 10,640.00 3.0%
14. Keppel DC Reit 10,000 1.01 10,100.00 3.0%
15. Silverlake Axis 14,400 0.69   9,936.00 3.0%
16. First Reit 8,000 1.16   9,280.00 3.0%
17. MTQ 7,000 0.48   3,360.00 1.0%
18. Warchest* 45,000.00 14.0%
Total SGD 360,600.00  100.00%
It's been quite a while since I last updated my portfolio ......
Read the full article
By A Path to Forever Financial Freedom (3Fs)
If you are looking for a place where you can learn about money management, investing and financial independence, then this site is the right one for you.
LEAVE A COMMENT
LEAVE A COMMENT

Your email address will not be published.

*

Your Email Address will not be published
*

Read More Articles
More from thefinance